jtlogo

 

J. Thomas & Co.
PROFILE TEA AUCTIONS INFO COFFEE
PEOPLE BROKING PUBLICATIONS RUBBER
 
ESTIMATED PRODUCTION OF TEA IN INDIA DURING AND UP TO  MAY, 2010
(Figs. in Thousand Kg)
spacer.gif (847 bytes)
Districts/States

During May

Upto May

Inc. (+) or Dec. (-) 
in 2010 over 2009

2010 2009 2010 2009 During 
May
Upto May
Assam Valley
24,223 27,721 75,367 73,527 (-) 3,498 1,840
Cachar
4.317 4,367 11,609 11,892 (-) 50 (-) 283
Total Assam
28,540 32,088 86,976 85,419 (-) 3,548 1,557
Darjeeling 1,010 1,032 2,345 2,558 (-) 22 (-) 213
Dooars 12,410 12,168 29,624 27,797 242 1,827
Terai 5,043 4,567 15,591 13,635 476 1,956
Total W Bengal 18,463 17,767 47,560 43,990 696 3,570
Others 403 467 969 1,142 (-) 64 (-) 173
Total N. India

47,406

50,322 1,35,505 1,30,551 (-) 2,916 4,954
Tamil Nadu 16,552 13,592 68,991 58,728 2,960 10,263
Kerala 8,046 6,956 27,786 24,427 1,090 3,359
Karnataka 623 504 2,650 2,139 119 511
Total S. India 25,221 21,052 99,427 85,294 4,169 14,133
All India 72,627 71,374 2,34,932 2,15,845 1,253 19,087

"0" is less than 500

J. Thomas & Co. Private Limited. Nilhat House,11 RN Mukherjee Road
Calcutta 700 001, India. Tel: 91-33-22486201 Fax: 91-33-22435342.
For information write us at jthomas@vsnl.com