jtlogo

 

J. Thomas & Co.
PROFILE TEA AUCTIONS INFO COFFEE
PEOPLE BROKING PUBLICATIONS RUBBER
 
ESTIMATED PRODUCTION OF TEA IN INDIA DURING AND UP TO  NOVEMBER, 2009
(Figs. in Thousand Kg)
spacer.gif (847 bytes)
Districts/States

During January

Upto December

Inc. (+) or Dec. (-) 
in 2010 over 2009

2010 2009 2009 2008 During 
January
Upto December
Assam Valley
3,521 3,608 445,126 432,346 (-) 87 12,780
Cachar
1,911 2,311 54,871 55,151 (-) 400 (-) 280
Total Assam
5,432 5,919 499,997 487,497 (-) 487 12,500
Darjeeling 0 0 10,742 11,586 0 (-) 844
Dooars 2,875 3,729 136,790 142,030 (-) 854 (-) 5,240
Terai 323 394 74,041 79,517 (-) 71 (-) 5,47
Total W Bengal 3,198 4,123 221,573 233,133 (-) 925 (-)11,560
Others 70 81 13,298 13,290 (-) 11 8
Total N. India

8,700

10,123 734,868 733,920 (-) 1,423 948
Tamil Nadu 12,261 8,094 169,356 170,532 4,167 (-) 1,176
Kerala 5,551 3,037 68,964 70,287 2,514 (-) 1,323
Karnataka 578 316 5,811 6,079 262 (-) 268
Total S. India 18,390 11,447 244,131 246,898 6,943 (-) 2,767
All India 27,090 21,570 978,999 980,818 5,520 (-) 1,819

"0" is less than 500

J. Thomas & Co. Private Limited. Nilhat House,11 RN Mukherjee Road
Calcutta 700 001, India. Tel: 91-33-22486201 Fax: 91-33-22435342.
For information write us at jthomas@vsnl.com