jtlogo

 

J. Thomas & Co.
PROFILE TEA AUCTIONS INFO COFFEE
PEOPLE BROKING PUBLICATIONS RUBBER
 
ESTIMATED PRODUCTION OF TEA IN INDIA DURING AND UP TO  MARCH, 2011
(Figs. in Thousand Kg)
spacer.gif (847 bytes)
Districts/States

During March

Up to March

Inc. (+) or Dec. (-) 
in 2011 over 2010

2011 2010 2011 2010 During 
February
Up to February
Assam Valley
21,373 12,678 23,464 16,234 8,695 7,230
Cachar
2,296 2,109 3,725 4,029 187 (-) 304
Total Assam
23,669 14,787 27,189 20,263 8,882 6,926
Darjeeling 586 530 588 532 56 56
Dooars 7,621 7,877 10,822 11,448 (-) 256 (-) 626
Terai 6,157 6,600 6,797 7,706 (-) 443 (-) 909
Total W Bengal 14,364 15,007 18,207 19,686 (-) 643 (-) 1,479
Others 104 35 157 107 69 50
Total N. India

38,137

29,829 45,553 40,056 8,308 5,497
Tamil Nadu 14,049 14,506 32,944 36,791 (-) 457 (-) 3,847
Kerala 4,109 4,082 14,749 15,631 27 (-) 882
Karnataka 437 587 1,148 1,586 (-) 150 (-) 438
Total S. India 18,595 19,175 48,841 48,841 (-) 580 (-) 5,167
All India 56,732 49,004 94,394 94,064 7,728 330

"0" is less than 500

J. Thomas & Co. Private Limited. Nilhat House,11 RN Mukherjee Road
Calcutta 700 001, India. Tel: 91-33-22486201 Fax: 91-33-22435342.
For information write us at jthomas@vsnl.com